Difference between revisions of "iMX8M Industrial Max"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
|style="width: 40%; padding-right: 5%; text-align:right;" | Product number || iMX8M-INM-323456789 | |style="width: 40%; padding-right: 5%; text-align:right;" | Product number || iMX8M-INM-323456789 | ||
|- | |- | ||
− | |style="text-align:right;" | CPU || i.MX8M Quad 1.5GHz | + | |style="padding-right: 5%; text-align:right;" | CPU || i.MX8M Quad 1.5GHz |
|- | |- | ||
− | |style="text-align:right;" | RAM || 4GB LPDDR4-3732 DRAM (1.866GHz) | + | |style="padding-right: 5%; text-align:right;" | RAM || 4GB LPDDR4-3732 DRAM (1.866GHz) |
|- | |- | ||
− | |style="text-align:right;" | eMMC Flash Drive || 32GB | + | |style="padding-right: 5%; text-align:right;" | eMMC Flash Drive || 32GB |
|- | |- | ||
− | |style="text-align:right;" | I2C EEPROM || 1Mbit | + | |style="padding-right: 5%; text-align:right;" | I2C EEPROM || 1Mbit |
|- | |- | ||
− | |style="text-align:right;" | Ethernet || 10/100/1000 Mbps | + | |style="padding-right: 5%; text-align:right;" | Ethernet || 10/100/1000 Mbps |
|- | |- | ||
− | |style="text-align:right;" | WiFi/Bluetooth || on module | + | |style="padding-right: 5%; text-align:right;" | WiFi/Bluetooth || on module |
|- | |- | ||
− | |style="text-align:right;" | PCIe || supported | + | |style="padding-right: 5%; text-align:right;" | PCIe || supported |
|- | |- | ||
− | |style="text-align:right;" | LVDS || supported | + | |style="padding-right: 5%; text-align:right;" | LVDS || supported |
|- | |- | ||
− | |style="text-align:right;" | Audio || supported | + | |style="padding-right: 5%; text-align:right;" | Audio || supported |
|} | |} | ||
|} | |} |
Revision as of 07:33, 24 May 2021
These Wiki pages cover topics concerning iMX8M Industrial Development kit built in Max version, such as the first steps with the board, accessing the peripherals or preparing custom software like Android or Yocto distributions.
Configuration
200px |
|
Documentation
Getting StartedPeripheralsEnvironmental chamber and EMC test results |
Software DevelopmentRecovery, Calibration and Production |