Difference between revisions of "iMX91 Industrial Development Kit"

From Voipac Wiki
Jump to navigation Jump to search
(Created page with "To access the most accurate information, please select the purchased development kit or module configuration. __NOTOC__ {| class="toccolours" width="100%" style="text-align:...")
 
 
(4 intermediate revisions by the same user not shown)
Line 3: Line 3:
 
{| class="toccolours" width="100%" style="text-align: center"
 
{| class="toccolours" width="100%" style="text-align: center"
 
|-
 
|-
| style="width: 25%;" | [[image:imx91-industrial-development-kit.png]]<div style="height: 10px; display: block;"></div> <h6>[[iMX91 Industrial Max]]</h6>
+
| style="width: 25%;" | [[image:imx91-industrial-module.png]]<div style="height: 10px; display: block;"></div> <h6>[[iMX91 Industrial Max]]</h6>
| style="width: 25%;" | [[image:imx91-industrial-development-kit.png]]<div style="height: 10px; display: block;"></div> <h6>[[iMX91 Industrial Pro]]</h6>
+
| style="width: 25%;" | [[image:imx91-industrial-module.png]]<div style="height: 10px; display: block;"></div> <h6>[[iMX91 Industrial Pro]]</h6>
| style="width: 25%;" | [[image:imx91-industrial-development-kit.png]]<div style="height: 10px; display: block;"></div> <h6>[[iMX91 Industrial Basic]]</h6>
+
| style="width: 25%;" | [[image:imx91-industrial-module.png]]<div style="height: 10px; display: block;"></div> <h6>[[iMX91 Industrial Basic]]</h6>
 
|- style="text-align:center;"
 
|- style="text-align:center;"
 
| i.MX 91 Solo 1.4GHz<br />  
 
| i.MX 91 Solo 1.4GHz<br />  
Line 41: Line 41:
 
|-
 
|-
 
| style="width: 15%;" | </br>
 
| style="width: 15%;" | </br>
| style="width: 25%; vertical-align: center; horizontal-align:center" | [[image:imx-voice-command-demo.png]]<br />
+
| style="width: 22%;" | </br>
| style="width: 20%;" | </br>  
+
| style="width: 25%; vertical-align: center; horizontal-align:center" | [[image:imx9-wifi-and-bluetooth-antennas-set.jpg]]<br />
| style="width: 25%; vertical-align: center; horizontal-align:center" | [[image:imx9-wifi-and-bluetooth-antennas-set.png]]<br />
+
| style="width: 22%;" | </br>
 
| style="width: 15%;" | </br>
 
| style="width: 15%;" | </br>
 
|}
 
|}
Line 49: Line 49:
 
|-
 
|-
 
| style="width: 15%;" | </br>
 
| style="width: 15%;" | </br>
| style="width: 25%;" | <h6>[[iMX Voice Command Demo]]</h6>
+
| style="width: 22%;" | </br>
| style="width: 20%;" | </br>  
+
| style="width: 25%;" | <h6>[[iMX9 WiFi and Bluetooth Antennas Set]]</h6>
| style="width: 25%;" | <h6>[[iMX9 WiFi and Bluetooth Antennas Set]]</h6>
+
| style="width: 22%;" | </br>
 
| style="width: 15%;" | </br>
 
| style="width: 15%;" | </br>
 
|}
 
|}

Latest revision as of 09:04, 12 September 2024

To access the most accurate information, please select the purchased development kit or module configuration.

imx91-industrial-module.png
iMX91 Industrial Max
imx91-industrial-module.png
iMX91 Industrial Pro
imx91-industrial-module.png
iMX91 Industrial Basic
i.MX 91 Solo 1.4GHz
i.MX 91 Solo 1.4GHz
i.MX 91 Solo 1.4GHz
eMMC Flash 16GB
eMMC Flash 8GB
eMMC Flash 4GB
2GB LPDDR4-3733 DRAM (1.866GHz)
1GB LPDDR4-3733 DRAM (1.866GHz)
512MB LPDDR4-3733 DRAM (1.866GHz)
I2C EEPROM 1Mbit
I2C EEPROM 1Mbit
N/A
2x 10/100/1000 Mbps Ethernet PHY
1x 10/100/1000 Mbps Ethernet PHY
N/A
WiFi 6 & Bluetooth 5.3 on module
WiFi 4 & Bluetooth 5.2 on module
N/A
Analog Audio
Analog Audio
N/A
Accessories


imx9-wifi-and-bluetooth-antennas-set.jpg




iMX9 WiFi and Bluetooth Antennas Set