Difference between revisions of "iMX8M Industrial Development Kit"
Jump to navigation
Jump to search
(Created page with "To access the most accurate information, please select the purchased development kit or module configuration. {| class="toccolours" width="100%" style="text-align: center"...") |
|||
Line 25: | Line 25: | ||
| WiFi/Bluetooth on module<br /> | | WiFi/Bluetooth on module<br /> | ||
| WiFi/Bluetooth on module<br /> | | WiFi/Bluetooth on module<br /> | ||
+ | | <br /> | ||
+ | |- style="text-align:center;" | ||
+ | | PCIe<br /> | ||
+ | | PCIe<br /> | ||
| <br /> | | <br /> | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| LVDS<br /> | | LVDS<br /> | ||
| LVDS<br /> | | LVDS<br /> | ||
− | |||
− | |||
− | |||
− | |||
| <br /> | | <br /> | ||
|- style="text-align:center;" | |- style="text-align:center;" |
Revision as of 07:57, 27 April 2021
To access the most accurate information, please select the purchased development kit or module configuration.
200px iMX8M Industrial Max |
200px iMX8M Industrial Pro |
200px iMX8M Industrial Basic |
i.MX8M Quad 1.5GHz |
i.MX8M Quad Lite 1.5GHz |
i.MX8M Dual 1.5GHz |
4GB LPDDR4-3732 DRAM (1.866GHz) |
2GB LPDDR4-3732 DRAM (1.866GHz) |
1GB LPDDR4-3732 DRAM (1.866GHz) |
eMMC Flash 32GB |
eMMC Flash 16GB |
eMMC Flash 8GB |
I2C EEPROM 1Mbit |
I2C EEPROM 1Mbit |
|
WiFi/Bluetooth on module |
WiFi/Bluetooth on module |
|
PCIe |
PCIe |
|
LVDS |
LVDS |
|
Audio |
Audio |