Difference between revisions of "iMX6 OpenRex SBC"
Jump to navigation
Jump to search
(Created page with "To access the most accurate information, please select the purchased board configuration. {| class="toccolours" width="100%" style="text-align: center" |- | style="width: 2...") |
|||
Line 11: | Line 11: | ||
| i.MX6 QuadPlus 1.0GHz<br /> | | i.MX6 QuadPlus 1.0GHz<br /> | ||
| i.MX6 Quad 1.0GHz<br /> | | i.MX6 Quad 1.0GHz<br /> | ||
− | | i.MX6 | + | | i.MX6 Solo 1.0GHz<br /> |
|- style="text-align:center;" | |- style="text-align:center;" | ||
| 4GB DDR3-1066 SDRAM (533MHz)<br /> | | 4GB DDR3-1066 SDRAM (533MHz)<br /> | ||
| 4GB DDR3-1066 SDRAM (533MHz)<br /> | | 4GB DDR3-1066 SDRAM (533MHz)<br /> | ||
| 2GB DDR3-1066 SDRAM (533MHz)<br /> | | 2GB DDR3-1066 SDRAM (533MHz)<br /> | ||
− | | 512MB DDR3- | + | | 512MB DDR3-800 SDRAM (400MHz)<br /> |
+ | |- style="text-align:center;" | ||
+ | | I2C EEPROM 16Kbit<br /> | ||
+ | | I2C EEPROM 16Kbit<br /> | ||
+ | | I2C EEPROM 16Kbit<br /> | ||
+ | | I2C EEPROM 2Kbit<br /> | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| SPI Flash 64Mbit<br /> | | SPI Flash 64Mbit<br /> |
Revision as of 04:58, 27 March 2021
To access the most accurate information, please select the purchased board configuration.
200px iMX6 OpenRex UltraPlus iMX6-SBC-543441111 |
200px iMX6 OpenRex Ultra iMX6-SBC-532441111 |
200px iMX6 OpenRex Max iMX6-SBC-432431111 |
200px iMX6 OpenRex Basic iMX6-SBC-132111011 |
i.MX6 QuadPlus 1.2GHz |
i.MX6 QuadPlus 1.0GHz |
i.MX6 Quad 1.0GHz |
i.MX6 Solo 1.0GHz |
4GB DDR3-1066 SDRAM (533MHz) |
4GB DDR3-1066 SDRAM (533MHz) |
2GB DDR3-1066 SDRAM (533MHz) |
512MB DDR3-800 SDRAM (400MHz) |
I2C EEPROM 16Kbit |
I2C EEPROM 16Kbit |
I2C EEPROM 16Kbit |
I2C EEPROM 2Kbit |
SPI Flash 64Mbit |
SPI Flash 32Mbit |
SPI Flash 32Mbit |
SPI Flash 16Mbit |
SATA |
SATA |
SATA |
Accessories
200px iMX6 Rex SATA Disk Module |