Difference between revisions of "iMX8M Industrial Shock and vibration testing"
Jump to navigation
Jump to search
(Created page with "The iMX8M Industrial Development Kit passed the shock and vibration measurements in an accredited test laboratory. The tests were performed according to the following standar...") |
|||
Line 1: | Line 1: | ||
− | The iMX8M Industrial Development Kit passed the shock and vibration measurements in an accredited test laboratory. | + | The iMX8M Industrial Development Kit passed the shock and vibration measurements in an accredited test laboratory.<br /> |
− | The tests were performed according to the following standards: | + | The tests were performed according to the following standards:<br /> |
* Broad-band Random Vibration in frequency range 10Hz-2kHz (standard EN 60068-2-64:2008) | * Broad-band Random Vibration in frequency range 10Hz-2kHz (standard EN 60068-2-64:2008) | ||
Line 9: | Line 9: | ||
* Mechanical Shock: 1200 shocks at peak acceleration 300 m/s2 (standard EN 60068-2-27:2009) | * Mechanical Shock: 1200 shocks at peak acceleration 300 m/s2 (standard EN 60068-2-27:2009) | ||
* Mechanical Shock: 1200 shocks at peak acceleration 500 m/s2 (standard EN 60068-2-27:2009) | * Mechanical Shock: 1200 shocks at peak acceleration 500 m/s2 (standard EN 60068-2-27:2009) | ||
− | * Mechanical Shock: 6000 shocks at peak acceleration 300 m/s2 (standard EN 60068-2-27:2009) | + | * Mechanical Shock: 6000 shocks at peak acceleration 300 m/s2 (standard EN 60068-2-27:2009)<br /> |
The detailed test report and wiki page will become available soon after the document release by the test laboratory. | The detailed test report and wiki page will become available soon after the document release by the test laboratory. |
Revision as of 13:58, 10 May 2023
The iMX8M Industrial Development Kit passed the shock and vibration measurements in an accredited test laboratory.
The tests were performed according to the following standards:
- Broad-band Random Vibration in frequency range 10Hz-2kHz (standard EN 60068-2-64:2008)
- Sinusoidal Vibration by sweeping with peak acceleration 3.2 m/s2 (standard EN 60068-2-6:2008)
- Sinusoidal Vibration at resonance frequency with at resonance frequency 39 m/s2 (standard EN 60068-2-6:2008)
- Mechanical Shock: 1200 shocks at peak acceleration 150 m/s2 (standard EN 60068-2-27:2009)
- Mechanical Shock: 1200 shocks at peak acceleration 300 m/s2 (standard EN 60068-2-27:2009)
- Mechanical Shock: 1200 shocks at peak acceleration 500 m/s2 (standard EN 60068-2-27:2009)
- Mechanical Shock: 6000 shocks at peak acceleration 300 m/s2 (standard EN 60068-2-27:2009)
The detailed test report and wiki page will become available soon after the document release by the test laboratory.