Difference between revisions of "iMX8M Industrial Development Kit"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| i.MX 8M Quad 1.5GHz<br /> | | i.MX 8M Quad 1.5GHz<br /> | ||
− | | i.MX 8M | + | | i.MX 8M Quad Lite 1.5GHz<br /> |
| i.MX 8M Dual 1.5GHz<br /> | | i.MX 8M Dual 1.5GHz<br /> | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
Line 21: | Line 21: | ||
| I2C EEPROM 1Mbit<br /> | | I2C EEPROM 1Mbit<br /> | ||
| I2C EEPROM 1Mbit<br /> | | I2C EEPROM 1Mbit<br /> | ||
− | | | + | | N/A<br /> |
+ | |- style="text-align:center;" | ||
+ | | 10/100/1000 Mbps Ethernet PHY<br /> | ||
+ | | 10/100/1000 Mbps Ethernet PHY<br /> | ||
+ | | 10/100/1000 Mbps Ethernet PHY<br /> | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| WiFi & Bluetooth on module<br /> | | WiFi & Bluetooth on module<br /> | ||
| WiFi & Bluetooth on module<br /> | | WiFi & Bluetooth on module<br /> | ||
− | | <br /> | + | | N/A<br /> |
|- style="text-align:center;" | |- style="text-align:center;" | ||
− | | PCIe<br /> | + | | PCIe (on module)<br /> |
− | | PCIe<br /> | + | | PCIe (on module)<br /> |
− | | <br /> | + | | PCIe (on baseboard)<br /> |
|- style="text-align:center;" | |- style="text-align:center;" | ||
| 2x LVDS<br /> | | 2x LVDS<br /> | ||
| 2x LVDS<br /> | | 2x LVDS<br /> | ||
− | | <br /> | + | | N/A<br /> |
|- style="text-align:center;" | |- style="text-align:center;" | ||
| Analog Audio<br /> | | Analog Audio<br /> | ||
| Analog Audio<br /> | | Analog Audio<br /> | ||
− | | <br /> | + | | N/A<br /> |
|} | |} | ||
Revision as of 21:07, 5 June 2022
To access the most accurate information, please select the purchased development kit or module configuration.
iMX8M Industrial Max |
iMX8M Industrial Pro |
iMX8M Industrial Basic |
i.MX 8M Quad 1.5GHz |
i.MX 8M Quad Lite 1.5GHz |
i.MX 8M Dual 1.5GHz |
eMMC Flash 32GB |
eMMC Flash 16GB |
eMMC Flash 8GB |
4GB LPDDR4-3733 DRAM (1.866GHz) |
2GB LPDDR4-3733 DRAM (1.866GHz) |
1GB LPDDR4-3733 DRAM (1.866GHz) |
I2C EEPROM 1Mbit |
I2C EEPROM 1Mbit |
N/A |
10/100/1000 Mbps Ethernet PHY |
10/100/1000 Mbps Ethernet PHY |
10/100/1000 Mbps Ethernet PHY |
WiFi & Bluetooth on module |
WiFi & Bluetooth on module |
N/A |
PCIe (on module) |
PCIe (on module) |
PCIe (on baseboard) |
2x LVDS |
2x LVDS |
N/A |
Analog Audio |
Analog Audio |
N/A |
Accessories
Newhaven LVDS Capacitive Display Set |
KOE LVDS Capacitive Display Set |
DIGILENT MIPI-CSI Camera Set |
NXP MIPI-CSI Camera Set |
CANbus Module |