Difference between revisions of "NXP Parallel TFT Display Set"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | This page covers details related to the NXP Parallel 24-bit TFT Display Set. This space-saving, cost-optimized solution  | + | '''''Testing of this display is currently in progress.'''''<br /> | 
| − | [[image:nxp-parallel-tft-display | + | '''''Content of this page will be updated soon.'''''<br /> | 
| − | + | <br /> | |
| − | + | [[Category:iMX93 Industrial Development Kit]] | |
| + | [[Category:iMX91 Industrial Development Kit]] | ||
| + | <!-- --> | ||
| + | This page covers details related to the [https://www.voipac.com/nxp-parallel-tft-display-set NXP Parallel 24-bit TFT Display Set]. This space-saving, cost-optimized solution utilizes a well-known parallel RGB interface supported in the Yocto distribution both for the iMX93 and iMX91 Industrial Development Kits. | ||
| + | [[image:nxp-parallel-tft-display.png|800px]]<br /> | ||
Latest revision as of 10:30, 31 October 2025
Testing of this display is currently in progress.
Content of this page will be updated soon.
This page covers details related to the NXP Parallel 24-bit TFT Display Set. This space-saving, cost-optimized solution utilizes a well-known parallel RGB interface supported in the Yocto distribution both for the iMX93 and iMX91 Industrial Development Kits.
