Difference between revisions of "iMX93 Industrial Power Consumption"
Jump to navigation
Jump to search
Line 20: | Line 20: | ||
!Test condition !! Input voltage<br/ >Vin [V] !! Measured current<br/ >I [A] !! Power usage<br/ >P [W] | !Test condition !! Input voltage<br/ >Vin [V] !! Measured current<br/ >I [A] !! Power usage<br/ >P [W] | ||
|- | |- | ||
− | |Uboot only || 5. | + | |Uboot only || 5.194 || 0.128 || 0.666 |
|- | |- | ||
− | |Booting-up process (maximum) || 5. | + | |Booting-up process (maximum) || 5.194 || 0.138 || 0.717 |
|- | |- | ||
− | |Linux at idle || 5. | + | |Linux at idle || 5.195 || 0.101 || 0.525 |
|- | |- | ||
− | |Sleep mode || 5. | + | |Sleep mode || 5.199 || 0.026 || 0.138 |
|- | |- | ||
− | |Linux + Stresstest || 5. | + | |Linux + Stresstest || 5.193 || 0.152 || 0.793 |
|} | |} | ||
Revision as of 16:42, 16 June 2025
This page contains power consumption measurements for the iMX93 Industrial Development Kits in all 4 standard webshop configurations. All of the sets used during the test procedure were running the default Linux distribution and booted up from the eMMC NAND Flash Memory.
Note: While measured, the development kits were placed under a very heavy load - using stress test application putting CPU, memories and Ethernet/s under challenging conditions.
Test setup and measuring equipment
- power supply: BK Precision 1688B
- digital multimeter: Fluke 115 True RMS
- measured at: 20°C ambient temperature
Power consumption results
iMX93 Industrial Development Kit Lite
Test condition | Input voltage Vin [V] |
Measured current I [A] |
Power usage P [W] |
---|---|---|---|
Uboot only | 5.194 | 0.128 | 0.666 |
Booting-up process (maximum) | 5.194 | 0.138 | 0.717 |
Linux at idle | 5.195 | 0.101 | 0.525 |
Sleep mode | 5.199 | 0.026 | 0.138 |
Linux + Stresstest | 5.193 | 0.152 | 0.793 |
iMX93 Industrial Development Kit Basic
Test condition | Input voltage Vin [V] |
Measured current I [A] |
Power usage P [W] |
---|---|---|---|
Uboot only | 5.183 | 0.463 | 2.400 |
Booting-up process (maximum) | 5.177 | 0.720 | 3.727 |
Linux at idle | 5.184 | 0.423 | 2.193 |
Sleep mode | 5.182 | 0.491 | 2.539 |
Linux + Stresstest | 5.173 | 0.791 | 4.092 |
iMX93 Industrial Development Kit Pro
Test condition | Input voltage Vin [V] |
Measured current I [A] |
Power usage P [W] |
---|---|---|---|
Uboot only | 5.182 | 0.524 | 2.714 |
Booting-up process (maximum) | 5.180 | 0.893 | 4.626 |
Linux at idle | 5.181 | 0.506 | 2.621 |
Sleep mode | 5.178 | 0.570 | 2.951 |
Linux + Stresstest | 5.164 | 1.071 | 5.525 |
iMX93 Industrial Development Kit Max
Test condition | Input voltage Vin [V] |
Measured current I [A] |
Power usage P [W] |
---|---|---|---|
Uboot only | 5.173 | 0.664 | 3.435 |
Booting-up process (maximum) | 5.172 | 0.967 | 5.001 |
Linux at idle | 5.179 | 0.551 | 2.854 |
Sleep mode | 5.177 | 0.613 | 3.174 |
Linux + Stresstest | 5.162 | 1.145 | 5.910 |