Difference between revisions of "iMX8M Industrial Shock and vibration testing"
Jump to navigation
Jump to search
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Category:iMX8M Industrial Development Kit]] | |
+ | [[Category:iMX8M Industrial Development Kit Testing]] | ||
+ | <!-- --> | ||
+ | <div style="float:right">__TOC__</div> | ||
− | The tests were performed according to the following standards: | + | The iMX8M Industrial Development Kit passed [https://downloads.voipac.com/files/iMX8M_Industrial_Development_Kit/module/documents/Shock_and_vibration_resistance/iMX8M_Industrial_Development_Kit-Shock_resistance_testing.mp4 the shock and vibration measurements] in an accredited test laboratory.<br /><br /> |
+ | All the setup conditions, used equipment and overall results are detailed in the [https://downloads.voipac.com/files/iMX8M_Industrial_Development_Kit/module/documents/Shock_and_vibration_resistance/iMX8M_Industrial_Development_Kit-Shock_and_vibration_resistance-Test_report.pdf official test report].<br /><br /> | ||
+ | |||
+ | The tests were performed according to the following standards:<br /> | ||
* Broad-band Random Vibration in frequency range 10Hz-2kHz (standard EN 60068-2-64:2008) | * Broad-band Random Vibration in frequency range 10Hz-2kHz (standard EN 60068-2-64:2008) | ||
− | * Sinusoidal Vibration by sweeping with peak acceleration 3.2 m/ | + | * Sinusoidal Vibration by sweeping with peak acceleration 3.2 m/s<sup>2</sup> (standard EN 60068-2-6:2008) |
− | * Sinusoidal Vibration at resonance frequency | + | * Sinusoidal Vibration at resonance frequency at resonance frequency 39 m/s<sup>2</sup> (standard EN 60068-2-6:2008) |
− | * Mechanical Shock: 1200 shocks at peak acceleration 150 m/ | + | * Mechanical Shock: 1200 shocks at peak acceleration 150 m/s<sup>2</sup> (standard EN 60068-2-27:2009) |
− | * Mechanical Shock: 1200 shocks at peak acceleration 300 m/ | + | * Mechanical Shock: 1200 shocks at peak acceleration 300 m/s<sup>2</sup> (standard EN 60068-2-27:2009) |
− | * Mechanical Shock: 1200 shocks at peak acceleration 500 m/ | + | * Mechanical Shock: 1200 shocks at peak acceleration 500 m/s<sup>2</sup> (standard EN 60068-2-27:2009) |
− | * Mechanical Shock: 6000 shocks at peak acceleration 300 m/ | + | * Mechanical Shock: 6000 shocks at peak acceleration 300 m/s<sup>2</sup> (standard EN 60068-2-27:2009)<br /><br /> |
+ | |||
+ | [[image:iMX8M Industrial Development Kit-Vibration testing-Direction1.jpg|800px]] | ||
+ | <br /><br /> | ||
+ | [[image:iMX8M Industrial Development Kit-Vibration testing-Direction2.jpg|800px]] | ||
+ | <br /><br /> | ||
+ | [[image:iMX8M Industrial Development Kit-Vibration testing-Direction3.jpg|800px]] | ||
+ | <br /><br /> | ||
+ | [[image:iMX8M Industrial Development Kit-Vibration testing-Mounting and cables overview.jpg|800px]] | ||
+ | <br /><br /> | ||
The detailed test report and wiki page will become available soon after the document release by the test laboratory. | The detailed test report and wiki page will become available soon after the document release by the test laboratory. |
Latest revision as of 07:05, 16 November 2023
The iMX8M Industrial Development Kit passed the shock and vibration measurements in an accredited test laboratory.
All the setup conditions, used equipment and overall results are detailed in the official test report.
The tests were performed according to the following standards:
- Broad-band Random Vibration in frequency range 10Hz-2kHz (standard EN 60068-2-64:2008)
- Sinusoidal Vibration by sweeping with peak acceleration 3.2 m/s2 (standard EN 60068-2-6:2008)
- Sinusoidal Vibration at resonance frequency at resonance frequency 39 m/s2 (standard EN 60068-2-6:2008)
- Mechanical Shock: 1200 shocks at peak acceleration 150 m/s2 (standard EN 60068-2-27:2009)
- Mechanical Shock: 1200 shocks at peak acceleration 300 m/s2 (standard EN 60068-2-27:2009)
- Mechanical Shock: 1200 shocks at peak acceleration 500 m/s2 (standard EN 60068-2-27:2009)
- Mechanical Shock: 6000 shocks at peak acceleration 300 m/s2 (standard EN 60068-2-27:2009)
The detailed test report and wiki page will become available soon after the document release by the test laboratory.