Difference between revisions of "iMX8M Industrial Development Kit"
Jump to navigation
Jump to search
| Line 10: | Line 10: | ||
| i.MX8M Quad Lite 1.5GHz<br /> | | i.MX8M Quad Lite 1.5GHz<br /> | ||
| i.MX8M Dual 1.5GHz<br /> | | i.MX8M Dual 1.5GHz<br /> | ||
| + | |- style="text-align:center;" | ||
| + | | eMMC Flash 32GB<br /> | ||
| + | | eMMC Flash 16GB<br /> | ||
| + | | eMMC Flash 8GB<br /> | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| 4GB LPDDR4-3733 DRAM (1.866GHz)<br /> | | 4GB LPDDR4-3733 DRAM (1.866GHz)<br /> | ||
| 2GB LPDDR4-3733 DRAM (1.866GHz)<br /> | | 2GB LPDDR4-3733 DRAM (1.866GHz)<br /> | ||
| 1GB LPDDR4-3733 DRAM (1.866GHz)<br /> | | 1GB LPDDR4-3733 DRAM (1.866GHz)<br /> | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| I2C EEPROM 1Mbit<br /> | | I2C EEPROM 1Mbit<br /> | ||
Revision as of 21:50, 20 September 2021
To access the most accurate information, please select the purchased development kit or module configuration.
500px iMX8M Industrial Max |
500px iMX8M Industrial Pro |
500px iMX8M Industrial Basic |
| i.MX8M Quad 1.5GHz |
i.MX8M Quad Lite 1.5GHz |
i.MX8M Dual 1.5GHz |
| eMMC Flash 32GB |
eMMC Flash 16GB |
eMMC Flash 8GB |
| 4GB LPDDR4-3733 DRAM (1.866GHz) |
2GB LPDDR4-3733 DRAM (1.866GHz) |
1GB LPDDR4-3733 DRAM (1.866GHz) |
| I2C EEPROM 1Mbit |
I2C EEPROM 1Mbit |
|
| WiFi/Bluetooth on module |
WiFi/Bluetooth on module |
|
| PCIe |
PCIe |
|
| LVDS |
LVDS |
|
| Audio |
Audio |