Difference between revisions of "iMX6 Rex Development Kit"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
|- | |- | ||
| style="width: 25%;" | <br />[[image:imx6-rex-module-pro.png|link=iMX6 Rex UltraPlus]]<br /> [[iMX6 Rex UltraPlus]] | | style="width: 25%;" | <br />[[image:imx6-rex-module-pro.png|link=iMX6 Rex UltraPlus]]<br /> [[iMX6 Rex UltraPlus]] | ||
− | | style="width: 25%;" | <br />[[image: | + | | style="width: 25%;" | <br />[[image:imx6-rex-module-pro_500px.png|link=iMX6 Rex Ultra]]<br /> [[iMX6 Rex Ultra]] |
− | | style="width: 25%;" | <br />[[image: | + | | style="width: 25%;" | <br />[[image:imx6-rex-module-pro 580px.jpg|link=iMX6 Rex Pro]]<br /> [[iMX6 Rex Pro]] |
| style="width: 25%;" | <br />[[image:iMX6-REX-13212111.jpg|link=iMX6 Rex Basic]]<br /> [[iMX6 Rex Basic]] | | style="width: 25%;" | <br />[[image:iMX6-REX-13212111.jpg|link=iMX6 Rex Basic]]<br /> [[iMX6 Rex Basic]] | ||
|- style="text-align:center;" | |- style="text-align:center;" |
Revision as of 08:29, 27 August 2021
To access the most accurate information, please select the purchased development kit or module configuration.
iMX6 Rex UltraPlus |
File:imx6-rex-module-pro 500px.png iMX6 Rex Ultra |
File:imx6-rex-module-pro 580px.jpg iMX6 Rex Pro |
File:iMX6-REX-13212111.jpg iMX6 Rex Basic |
i.MX6 QuadPlus 1.2GHz |
i.MX6 QuadPlus 1.0GHz |
i.MX6 Quad 1.0GHz |
i.MX6 Dual 1.0GHz |
4GB DDR3-1066 SDRAM (533MHz) |
4GB DDR3-1066 SDRAM (533MHz) |
2GB DDR3-1066 SDRAM (533MHz) |
512MB DDR3-1066 SDRAM (533MHz) |
SPI Flash 64Mbit |
SPI Flash 32Mbit |
SPI Flash 32Mbit |
SPI Flash 16Mbit |
SATA |
SATA |
SATA |
Accessories
200px iMX6 Rex SATA Disk Module |
200px iMX6 Rex Display Set |