Difference between revisions of "i.MX51 SODIMM PC - Development Kit"

From Voipac Wiki
Jump to navigation Jump to search
Line 3: Line 3:
 
{| class="toccolours" width="100%" style="text-align: center"
 
{| class="toccolours" width="100%" style="text-align: center"
 
|-
 
|-
| style="width: 33%;" | [[image:i.mx51-sodimm-module-max.png|link=i.MX51 SODIMM PC Max]]<br /> [[i.MX51 SODIMM PC Max]]
+
| style="width: 33%;" | [[image:i.mx51-sodimm-module-max.png|link=i.MX51 SODIMM PC Max]]<div style="height: 14px; display: block;"></div> <h6>[[i.MX51 SODIMM PC Max]]</h6>
| style="width: 33%;" | [[image:i.mx51-sodimm-module-pro.png|link=i.MX51 SODIMM PC Pro]]<br /> [[i.MX51 SODIMM PC Pro]]
+
| style="width: 33%;" | [[image:i.mx51-sodimm-module-pro.png|link=i.MX51 SODIMM PC Pro]]<div style="height: 14px; display: block;"></div> <h6>[[i.MX51 SODIMM PC Pro]]</h6>
| style="width: 33%;" | [[image:i.mx51-sodimm-module-basic.png|link=i.MX51 SODIMM PC Basic]]<br /> [[i.MX51 SODIMM PC Basic]]
+
| style="width: 33%;" | [[image:i.mx51-sodimm-module-basic.png|link=i.MX51 SODIMM PC Basic]]<div style="height: 14px; display: block;"></div> <h6>[[i.MX51 SODIMM PC Basic]]</h6>
 
|-
 
|-
 
| i.MX515 800MHz CPU<br />
 
| i.MX515 800MHz CPU<br />

Revision as of 22:31, 12 October 2021

To access the most accurate information, please select the purchased development kit or module configuration.

i.mx51-sodimm-module-max.png
i.MX51 SODIMM PC Max
i.mx51-sodimm-module-pro.png
i.MX51 SODIMM PC Pro
i.mx51-sodimm-module-basic.png
i.MX51 SODIMM PC Basic
i.MX515 800MHz CPU
i.MX515 800MHz CPU
i.MX515 800MHz CPU
1GB NAND Flash
512MB NAND Flash
128MB NAND Flash
512MB DDR2 SDRAM
256MB DDR2 SDRAM
128MB DDR2 SDRAM
512Kb I2C EEPROM
512Kb I2C EEPROM

8Mb SPI Flash
8Mb SPI Flash


Accessories
tft-display-edt-set.png

tft-display-optrex-set.png

tft-display-dataimage-set.png